Surf and Swim Store
Description
A shop that sells swimming, diving, and surfing supplies.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Surf and Swim Store category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 8342172 | Baju Renang Anak Goswim | Jl. Raya Kelapa Dua No. 4F | -6.21346 | 106.769 | KELAPA DUA | KEBON JERUK | JAKARTA BARAT | DKI JAKARTA |
| 8342458 | CV. Harkit Toko Peralatan Kolam Renang Makassar | Jl. Bahagia Lorong 2 No. 1 | -5.0727 | 119.522 | KELURAHAN SUDIANG | BIRINGKANAYA | KOTA MAKASSAR | SULAWESI SELATAN |
| 8342539 | Smile Clothing, Surf Malang | Jl. Kertarejasa Gg. IV No. 253 | -7.88686 | 112.667 | CANDIRENGGO | SINGOSARI | MALANG | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.